<ruby id="ruurp"><video id="ruurp"></video></ruby>
<strong id="ruurp"></strong>
  • <ruby id="ruurp"><option id="ruurp"><thead id="ruurp"></thead></option></ruby>
  • <legend id="ruurp"></legend>
  • <ruby id="ruurp"></ruby>

      臭氧發(fā)生器(中型100-800g)

      日期:2016/5/31 / 人氣: / 來(lái)源:派尼爾環(huán)保

      中小型空氣源技術(shù)參數

      Air-Source Medium Ozone Generator Technology Parameter

      產(chǎn)品型號 臭氧產(chǎn)量
      Ozone capacity
      原料氣流量
      Feed gas flow
      臭氧濃度
      Ozone concentration
      冷卻水流量
      Cooling water flow
      功耗
      Power consumption
      產(chǎn)品尺寸
      dimension
      mm
      g/h Nm3/h g/ m3 m3/h Kw 寬W 深D 高H
      POZN-10 10 0.35-0.5 20-30 0.02-0.03 0.16-0.18 500 400 1300
      POZN-20 20 0.7-1.0 20-30 0.04-0.06 0.32-0.36 600 600 1600
      POZN-30 30 1.1-1.5 20-30 0.06-0.09 0.50-0.55 600 600 1600
      POZN-50 50 1.7-2.5 20-30 0.1-0.15 0.80-0.90 800 600 1600
      POZN-80 80 2.8-4.0 20-30 0.16-0.25 1.28-1.50 1000 800 1700
      POZN-100 100 3.5-5 20-30 0.3-0.4 1.6-1.8 1000 800 1700
      POZN-200 200 7-10 20-30 0.6-0.8 3.2-3.6 1200 800 1700
      POZN-300 300 10.5-15 20-30 0.9-1.2 4.8-5.4 1200 800 1700
      POZN-400 400 14-20 20-30 1.2-1.6 6.4-7.2 1400 800 1700
      POZN-500 500 17.5-25 20-30 1.5-2.0 8-9 1400 800 1700
      POZN-600 600 21-30 20-30 1.8-2.4 9.6-1.08 1400 800 1700
      POZN-800 800 28-40 20-30 2.4-3.2 12.8-14.4 1800 800 1800

      中小型氧氣源技術(shù)參

      Oxygen-Source Medium Ozone Generator Technology Parameter

      產(chǎn)品型號 臭氧產(chǎn)量
      Ozone capacity
      原料氣流量
      Feed gas flow
      臭氧濃度
      Ozone concentration
      冷卻水流量
      Cooling water flow
      功耗
      Power consumption
      產(chǎn)品尺寸
      dimension
      mm
      g/h Nm3/h g/ m3 m3/h Kw 寬W 深D 高H
      POZN-10 10 0.09-0.15 80-120 0.02-0.03 0.08-0.10 300 250 500
      POZN-20 20 0.18-0.26 80-120 0.04-0.06 0.16-0.20 500 300 1000
      POZN-30 30 0.27-0.40 80-120 0.06-0.09 0.24-0.30 500 300 1000
      POZN-50 50 0.45-0.65 80-120 0.1-0.15 0.40-0.50 500 300 1200
      POZN-80 80 0.75-1.1 80-120 0.16-0.25 0.64-0.80 800 600 1600
      POZN-100 100 0.9-1.5 80-120 0.2-0.3 0.8-1.0 800 600 1600
      POZN-200 200 1.8-2.6 80-120 0.4-0.6 1.6-2.0 1000 800 1700
      POZN-300 300 2.7-4.0 80-120 0.6-0.9 2.4-3.0 1000 800 1700
      POZN-400 400 3.6-5.2 80-120 0.8-1.2 3.2-4.0 1200 800 1700
      POZN-500 500 4.5-6.5 80-120 1.0-1.5 4.0-5.0 1200 800 1700
      POZN-600 600 5.4-7.8 80-120 1.2-1.8 4.8-6.0 1200 800 1700
      POZN-800 800 7.2-10.5 80-120 1.6-2.4 6.4-8.0 1400 800 1700

      作者:管理員


      Go To Top 回頂部
      色妞www精品_人妻少妇精品视频一区二区_JiZzJiZZ国产免_一本色道久久88亚洲综合

      <ruby id="ruurp"><video id="ruurp"></video></ruby>
      <strong id="ruurp"></strong>
    1. <ruby id="ruurp"><option id="ruurp"><thead id="ruurp"></thead></option></ruby>
    2. <legend id="ruurp"></legend>
    3. <ruby id="ruurp"></ruby>